Threshold: >20% above historical average
| # | Task | Description | Invoiced | Hist. Avg | Variance | Status |
|---|---|---|---|---|---|---|
| 1 | R&R-DFCC | Remove and Replace Digital Flight Control Computer | 6.0h | 4.4h | +35.7% | Flag |
| 2 | R&R-AHRS | Remove and Replace AHRS Unit | 2.5h | 2.3h | +8.7% | OK |
| 3 | FUNC-TEST | System functional test and ground run | 1.5h | 1.5h | +0.0% | OK |
| 4 | INSP-NDT | NDT Inspection - Landing Gear Attach Points | 3.5h | 3.2h | +7.7% | OK |
| 5 | R&R-DFCC | Remove/Replace DFCC - Additional troubleshooting | 2.0h | 4.4h | -54.8% | Info |
Action Required
- Line 1 (R&R-DFCC) — Request detailed labor breakdown from MRO